<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queen Liliʻuokalani Trust</title>
	<atom:link href="http://www.onipaa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onipaa.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brea Hiatt</title>
		<link>http://www.onipaa.org/brea-hiatt/</link>
		<comments>http://www.onipaa.org/brea-hiatt/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:14:14 +0000</pubDate>
		<dc:creator>cjordan</dc:creator>
				<category><![CDATA[Endowment Group]]></category>

		<guid isPermaLink="false">http://www.onipaa.org/?p=1291</guid>
		<description><![CDATA[Brea Hiatt, Administrative Assistant A recent addition, the Trust welcomed Brea into its ‘ohana in February 2012 as Administrative Assistant. She comes to us with a background in Payroll, Collections, Executive Assistant, and other related office experience. Prior to joining the &#8230; <a href="http://www.onipaa.org/brea-hiatt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address><a href="http://www.onipaa.org/wp-content/uploads/2012/03/Hiatt-Brea.jpg"><img class="alignleft size-full wp-image-1294" title="Hiatt, Brea" src="http://www.onipaa.org/wp-content/uploads/2012/03/Hiatt-Brea.jpg" alt="" width="179" height="230" /></a></address>
<p><strong>Brea Hiatt, Administrative Assistant</strong></p>
<p><span style="line-height: 24px;">A recent </span>addition, the Trust welcomed Brea into its ‘ohana in February 2012 as Administrative Assistant. She comes to us with a background in Payroll, Collections, Executive Assistant, and other related office experience. Prior to joining the Trust, Brea worked at the State of Hawaii Department of the Attorney General, AXA Financial, Title Guaranty, HT Hayashi Group, and Argosy University.</p>
<p>Brea has a passion for music, and is an accomplished performer. She enjoys singing and playing the piano and violin. While living in Arizona, she volunteered at an Elementary school where she was the Chorographer and Vocal Coach for their school musicals where they preformed Annie, Honk Jr., Jungle Book, 101 Dalmatians, and Cinderella. Today she continues to work with the youth here on O‘ahu, as an advisor to the young women organization in her church.</p>
<p>Brea is originally from Mesa, Arizona, where she met her husband Brint. They spent their honeymoon in Maui in 2008 and absolutely fell in love with the islands. When the opportunity came a year later to move to Hawaii, they did not hesitate. Today they reside in Kalihi Valley with their dog Duke, who happily spends his days chasing lizards and birds and eating treats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/brea-hiatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hawaiian women</title>
		<link>http://www.onipaa.org/3-hawaiian-women/</link>
		<comments>http://www.onipaa.org/3-hawaiian-women/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:38:35 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onipaa.org/3-hawaiian-women/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[SinglePic not found]
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/3-hawaiian-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test sub</title>
		<link>http://www.onipaa.org/test-sub/</link>
		<comments>http://www.onipaa.org/test-sub/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:39:00 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[blog subcat1]]></category>

		<guid isPermaLink="false">http://www.onipaa.org/?p=1081</guid>
		<description><![CDATA[test sub]]></description>
			<content:encoded><![CDATA[<p>test sub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/test-sub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.onipaa.org/test/</link>
		<comments>http://www.onipaa.org/test/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:38:28 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.onipaa.org/?p=1079</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.onipaa.org/728/</link>
		<comments>http://www.onipaa.org/728/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:27:46 +0000</pubDate>
		<dc:creator>supriya</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=728</guid>
		<description><![CDATA[&#160; As of December 31, 2010, the Trust owned approximately 6,200 acres of Hawaiʻi real estate, the vast majority of which is located on the Island of Hawaiʻi.  92% is agriculture/conservation land, with the remaining land zoned for residential, commercial &#8230; <a href="http://www.onipaa.org/728/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As of December 31, 2010, the Trust owned approximately 6,200 acres of Hawaiʻi real estate, the vast majority of which is located on the Island of Hawaiʻi.  92% is agriculture/conservation land, with the remaining land zoned for residential, commercial and industrial use.</p>
<p>On the Island of Hawaiʻi, properties include the nearly-intact 3,400-acre <em>ahupuaʻa</em> of Keahuolū in Kona, and the 2,800-acre agricultural and conservation lands of Honohina on the east side of Hawaiʻi Island.</p>
<p>Oahu real estate, 32 acres in size, is comprised of various properties in Waikiki and other parts of the island.</p>
<p><strong>Significant land parcels include:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Properties</title>
		<link>http://www.onipaa.org/other-properties/</link>
		<comments>http://www.onipaa.org/other-properties/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=354</guid>
		<description><![CDATA[In addition to the above-listed properties, the Trust owns approximately 8 acres of commercial and residential real estate on other parts of Oahu, as well as the Queen Lili’uokalani Children’s Center properties on Oahu, Maui, Molokai and Kauai.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>In addition to the above-listed properties, the Trust owns approximately 8 acres of commercial and residential real estate on other parts of Oahu, as well as the Queen Lili’uokalani Children’s Center properties on Oahu, Maui, Molokai and Kauai.</p>
<div id="attachment_385" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/kapalama.jpg"><img class="size-full wp-image-387" title="kapalama" src="http://betapentate.com/wp-content/uploads/2011/06/kapalama.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Kapalama Children&#39;s Center</p></div>
<dl>
<dt></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/other-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki</title>
		<link>http://www.onipaa.org/waikiki/</link>
		<comments>http://www.onipaa.org/waikiki/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=351</guid>
		<description><![CDATA[The Trust owns the leased-fee interest in approximately 16 acres of Waikiki real estate. Properties are zoned either Resort Mixed-Use or Apartment, and include three hotels &#8211; Waikiki Beach Marriott Resort &#38; Spa, Pacific Beach Hotel, Hilton Waikiki Prince Kuhio &#8230; <a href="http://www.onipaa.org/waikiki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The Trust owns the leased-fee interest in approximately 16 acres of  Waikiki real estate.  Properties are zoned either Resort Mixed-Use or  Apartment, and include three hotels &#8211; Waikiki Beach Marriott Resort &amp; Spa, Pacific Beach  Hotel, Hilton Waikiki Prince Kuhio Hotel &#8211; and four condominium projects &#8211; Waikiki Banyan, Waikiki Sunset, Foster  Tower and Liliʻuokalani Gardens.</p>
<div id="restatelinktxt"><a href="http://www.onipaa.org/wp-content/uploads/2011/07/waikiki-aerial_land_4.pdf" target="_blank">Waikiki Lands Aerial</a></div>
<div id="attachment_373" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/Waikik1.jpg"><img class="size-full wp-image-373" title="Waikik" src="http://betapentate.com/wp-content/uploads/2011/06/Waikik1.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Marriott Waikiki</p></div>
<div id="attachment_374" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/banyan2.jpg"><img class="size-full wp-image-386" title="banyan2" src="http://betapentate.com/wp-content/uploads/2011/06/banyan2.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Wakiki Banyan</p></div>
<div id="attachment_375" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/banyan1.jpg"><img class="size-full wp-image-385" title="banyan1" src="http://betapentate.com/wp-content/uploads/2011/06/banyan1.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Banyan Blessing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/waikiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honohina</title>
		<link>http://www.onipaa.org/honohina/</link>
		<comments>http://www.onipaa.org/honohina/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=348</guid>
		<description><![CDATA[The Trust land at Honohina comprises over 2,800 acres of agricultural and conservation property located northwest of Hilo on the Island of Hawaiʻi, fronting along the Hamakua coast and sloping to an elevation of 1,600 feet. About a third of &#8230; <a href="http://www.onipaa.org/honohina/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_379" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/honohina2.jpg"><img class="size-full wp-image-379" title="honohina2" src="http://betapentate.com/wp-content/uploads/2011/06/honohina2.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Honohina</p></div>
<p><strong> </strong>The Trust land at Honohina comprises over 2,800 acres of agricultural and  conservation property located northwest of Hilo on the Island of Hawaiʻi, fronting along the Hamakua coast and sloping to an elevation of 1,600  feet.  About a third of Honohina is leased for agricultural use; most is  conservation land located in the Hilo Forest Reserve.</p>
<div id="attachment_380" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/honohina3.jpg"><img class="size-full wp-image-380" title="honohina3" src="http://betapentate.com/wp-content/uploads/2011/06/honohina3.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Honohina</p></div>
<div id="attachment_381" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/honohina4.jpg"><img class="size-full wp-image-381" title="honohina4" src="http://betapentate.com/wp-content/uploads/2011/06/honohina4.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Honohina</p></div>
<div id="attachment_378" class="wp-caption alignleft" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/honohina1.jpg"><img class="size-full wp-image-378" title="honohina1" src="http://betapentate.com/wp-content/uploads/2011/06/honohina1.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Honohina</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/honohina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona Properties</title>
		<link>http://www.onipaa.org/kona-commons/</link>
		<comments>http://www.onipaa.org/kona-commons/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=346</guid>
		<description><![CDATA[The Trust&#8217;s 700 acres of Kona properties include the 77-acre Kona Industrial Park, and four shopping centers: Kona Commons (101,412 sf Gross Leasable Area); Makalapua Shopping Center (165,394 sf GLA); Ilima Court (38,700 sf GLA); and the Kona Coast Shopping Center (84,111 sf GLA).]]></description>
			<content:encoded><![CDATA[<p>The Trust&#8217;s 700 acres of Kona properties include the 77-acre Kona Industrial Park, and four shopping centers: Kona Commons (101,412 sf Gross Leasable Area); Makalapua Shopping Center (165,394 sf GLA); Ilima Court (38,700 sf GLA); and the Kona Coast Shopping Center (84,111 sf GLA).</p>
<div class="wp-caption alignnone" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/Kona-Commons-phase-1-pkg-8-09.jpg"><img class="alignleft size-full wp-image-374" title="Kona Commons phase" src="http://betapentate.com/wp-content/uploads/2011/06/Kona-Commons-phase-1-pkg-8-09.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Kona Commons</p></div>
<div class="wp-caption alignnone" style="width: 370px"><a href="http://betapentate.com/wp-content/uploads/2011/06/Kona2.jpg"><img class="alignleft size-full wp-image-375" title="Kona Commons" src="http://betapentate.com/wp-content/uploads/2011/06/Kona2.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Kona Commons</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/kona-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keahuolū Interpretive Center</title>
		<link>http://www.onipaa.org/keahuolu-interpretive-center-2/</link>
		<comments>http://www.onipaa.org/keahuolu-interpretive-center-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawai'i Real Estate]]></category>

		<guid isPermaLink="false">http://betapentate.com/?p=343</guid>
		<description><![CDATA[The Keahuolū Interpretive Center will house cultural artifacts relocated from development of the new Ane Keohokālole Highway in Kailua-Kona. Its primary focus will be to provide children with a hands-on discovery experience. Construction is well underway and the Center is &#8230; <a href="http://www.onipaa.org/keahuolu-interpretive-center-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Keahuolū Interpretive Center will house cultural artifacts relocated from development of the new Ane Keohokālole Highway in Kailua-Kona. Its primary focus will be to provide children with a hands-on discovery experience. Construction is well underway and the Center is scheduled to open in early 2012.</p>
<div id="attachment_1225" class="wp-caption alignleft" style="width: 310px"><a href="http://www.onipaa.org/wp-content/uploads/2011/06/InterpretiveCenterSunrise_resized.jpg"><img class="size-medium wp-image-1225" title="Interpretive Center Sunrise" src="http://www.onipaa.org/wp-content/uploads/2011/06/InterpretiveCenterSunrise_resized-300x152.jpg" alt="" width="300" height="152" /></a><p class="wp-caption-text">Interpretive Center Sunrise</p></div>
<div id="attachment_1173" class="wp-caption alignleft" style="width: 310px"><a href="http://www.onipaa.org/wp-content/uploads/2011/06/Interpretive-Center.jpg"><img class="size-medium wp-image-1173" title="Interpretive-Center" src="http://www.onipaa.org/wp-content/uploads/2011/06/Interpretive-Center-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Interpretive Center</p></div>
<div class="wp-caption alignleft" style="width: 370px"><a href="http://www.onipaa.org/wp-content/uploads/2011/06/interpertivecenter.jpg"><img class="alignleft size-full wp-image-368" title="interpertivecenter" src="http://www.onipaa.org/wp-content/uploads/2011/06/interpertivecenter.jpg" alt="" width="360" height="273" /></a><p class="wp-caption-text">Conceptual of the Keahuolū Interpretive Center</p></div>
<div class="wp-caption alignleft" style="width: 370px"><a href="http://www.onipaa.org/wp-content/uploads/2011/06/construction2.jpg"><img class="alignleft size-full wp-image-369" title="interpertivecenter" src="http://www.onipaa.org/wp-content/uploads/2011/06/construction2.jpg" alt="" width="360" height="273" /></a><p class="wp-caption-text">Construction has started at Keahuolū Interpretive Center</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onipaa.org/keahuolu-interpretive-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

